<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keri Gans Nutrition</title>
	<atom:link href="http://kerigansnutrition.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kerigansnutrition.com</link>
	<description>&#34;My philosophy is simple: diets don&#039;t work.&#34;</description>
	<lastBuildDate>Mon, 20 May 2013 01:39:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are Flavored Waters Diet Soda in Disguise? &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=2003</link>
		<comments>http://kerigansnutrition.com/?p=2003#comments</comments>
		<pubDate>Sat, 18 May 2013 01:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Flavored]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=2003</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>You know water is super healthy and important to drink, but if you don&#8217;t like the taste, you&#8217;re not alone: About 20 percent of Americans dislike the flavor of plain H2O, a Wall Street Journal article says. Now many beverages &#8230; <a href="http://kerigansnutrition.com/?p=2003">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/node_page_image/blog_images/water-298.jpg" width="298" height="351" class="alignleft" />You know water is super healthy and important to drink, but if you don&#8217;t like the taste, you&#8217;re not alone: About 20 percent of Americans dislike the flavor of plain H2O, a Wall Street Journal article says.</p>
<p>Now many beverages companies are focusing on this group of non-water drinkers, offering alternatives that they believe are healthier than regular soda and diet soda, which both have gotten a bad wrap over the years. But sorting through all these new options can be overwhelming. Deciphering between what is a healthy choice and what might be another soda in disguise can lead many to think a Ph.D. in food science is needed.</p>
<p>Read the full article <a href="http://www.shape.com/blogs/weight-loss-coach/are-flavored-waters-diet-soda-disguise" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=2003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Dr. Oz&#8217;s Dopamine Diet Work? &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=2001</link>
		<comments>http://kerigansnutrition.com/?p=2001#comments</comments>
		<pubDate>Wed, 15 May 2013 01:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Dr. Oz]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=2001</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>One thing I really love about my job is that it keeps me on my toes. The world of nutrition never gets boring, especially because it seems every other day there is a new diet being talked about. Just this &#8230; <a href="http://kerigansnutrition.com/?p=2001">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/node_page_image/blog_images/dopamine-diet-298.jpg" width="298" height="351" class="alignleft" />One thing I really love about my job is that it keeps me on my toes. The world of nutrition never gets boring, especially because it seems every other day there is a new diet being talked about. Just this week, featured on The Dr. Oz Show, was the dopamine diet.</p>
<p>Created by Bryce Wylde, a graduate from the Ontario College of Homeopathic Medicine with a diploma in homeopathic medicine and health sciences (DHMHS), this diet claims that chronic overeating causes low levels of dopamine—a neurotransmitter that helps control the brain&#8217;s reward and pleasure centers and regulates movement and emotional responses—that ultimately leads to a cycle of cravings and more overeating. To restore dopamine receptors and prevent this cycle from continuing, Wylde recommends eating tyrosine-rich foods and supplementing with L-tyrosine, a non-essential amino acid that serves as precursor for dopamine.</p>
<p>Read the full article <a href="http://www.shape.com/blogs/weight-loss-coach/does-dr-ozs-dopamine-diet-work" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Job to Blame for Your Weight Gain? &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=1999</link>
		<comments>http://kerigansnutrition.com/?p=1999#comments</comments>
		<pubDate>Sat, 11 May 2013 01:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Weight Gain]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1999</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>Putting in extra hours at the office could be putting extra pounds on your figure, according to new research. In a two-year Australian study, women in the workforce were more likely to gain weight than those who weren’t employed. And &#8230; <a href="http://kerigansnutrition.com/?p=1999">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/node_page_image/blog_images/work-weight-298.jpg" width="298" height="351" class="alignleft" />Putting in extra hours at the office could be putting extra pounds on your figure, according to new research.</p>
<p>In a two-year Australian study, women in the workforce were more likely to gain weight than those who weren’t employed. And the more hours they worked, the more weight the ladies put on.</p>
<p>Okay, as much as I would like to say we should all retire immediately, we all know that isn&#8217;t a choice. There are a lot of easy ways, however, to avoid becoming another statistic and needing to buy a new work wardrobe.</p>
<p>Read the full article <a href="http://www.shape.com/blogs/weight-loss-coach/your-job-blame-your-weight-gain" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Grocery Shopping Mistake &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=1997</link>
		<comments>http://kerigansnutrition.com/?p=1997#comments</comments>
		<pubDate>Thu, 09 May 2013 01:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[Grocery Shopping]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1997</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>Something I have been telling my patients for years is finally backed up by research: Do not go food-shopping hungry! Researchers from Cornell University had 68 adults fast for five hours and then gave some of them crackers before setting &#8230; <a href="http://kerigansnutrition.com/?p=1997">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/node_page_image/blog_images/shop-hungry-298.jpg" width="298" height="351" class="alignleft" />Something I have been telling my patients for years is finally backed up by research: Do not go food-shopping hungry!</p>
<p>Researchers from Cornell University had 68 adults fast for five hours and then gave some of them crackers before setting everyone loose to grocery shop. Those who didn&#8217;t have a snack bought about 19 percent more food, including more higher-calorie foods. The study also found that healthier food choices were made between the hours of 1 and 4 p.m. and 4 and 7 p.m.</p>
<p>Clearly this means it&#8217;s best to grab a snack before shopping. But there are more things you can do to pre-empt the purchasing of high-calories foods and make healthier choices when you stroll down the aisle.</p>
<p>Read the full article <a href="http://www.shape.com/blogs/weight-loss-coach/worst-grocery-shopping-mistake" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways To Spring Clean Your Health &#8211; Prevention</title>
		<link>http://kerigansnutrition.com/?p=1976</link>
		<comments>http://kerigansnutrition.com/?p=1976#comments</comments>
		<pubDate>Wed, 08 May 2013 19:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print / Web]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1976</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_print.png" width="25" height="26" alt="Print / Web" title="Print / Web" /><br/>1. Choose in-season, local produce Seasonal produce offers more flavor as well as price savings, says Keri Gans, RD, a New York-based nutritionist and author of The Small Change Diet. Local produce supports farmers and also spares the environment by &#8230; <a href="http://kerigansnutrition.com/?p=1976">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_print.png" width="25" height="26" alt="Print / Web" title="Print / Web" /><br/><p><img src="http://www.prevention.com/sites/default/files/imagecache/ssm_600w/static/fresh-local-produce-TS-105815409.jpg" width="600" height="450" class="alignleft" />1. Choose in-season, local produce</p>
<p>Seasonal produce offers more flavor as well as price savings, says Keri Gans, RD, a New York-based nutritionist and author of The Small Change Diet. Local produce supports farmers and also spares the environment by eliminating long-distance delivery systems. And spring is the perfect time to take advantage of your neighborhood&#8217;s bounty. Not sure where to start? Here are four seasonal veggies to swap into your diet.</p>
<p>Read the full article <a href="http://www.prevention.com/health/healthy-living/12-spring-updates-your-health-routine#ixzz2T10EAK6V" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Caffeinated Gum a Safe Energy-Booster? &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=1995</link>
		<comments>http://kerigansnutrition.com/?p=1995#comments</comments>
		<pubDate>Tue, 07 May 2013 01:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1995</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>Do you have difficulty getting up in the morning? Feel like taking a nap in the middle of the afternoon? In the old days, you might have simply grabbed a cup of coffee to get you going. But today thanks &#8230; <a href="http://kerigansnutrition.com/?p=1995">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/node_page_image/blog_images/gum-298.jpg" width="298" height="351" class="alignleft" />Do you have difficulty getting up in the morning? Feel like taking a nap in the middle of the afternoon? In the old days, you might have simply grabbed a cup of coffee to get you going. But today thanks to Wrigley, the chewing gum manufacturer, you could buy a stick of gum that provides the same amount of caffeine as about a half-cup of coffee. If you ask me, this is crazy.</p>
<p>At first it seemed that the biggest rage with caffeinated products was in energy drinks, like Red Bull. Today the market is so huge with these types of beverages I can’t even keep up. Much to my dismay, many brands of bottled water also now include caffeine and, if that wasn’t enough, it can also be found in such products as jelly beans, waffles, and potato chips. And to make matter worse, these foods and drinks are not only being consumed by adults but also by children.</p>
<p>Read the full article <a href="http://www.shape.com/blogs/weight-loss-coach/caffeinated-gum-safe-energy-booster" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Soy Healthy? &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=1993</link>
		<comments>http://kerigansnutrition.com/?p=1993#comments</comments>
		<pubDate>Thu, 02 May 2013 01:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Soy]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1993</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>As SHAPE’s Weight Loss Coach, I recently did a story on what I eat in a typical day. Some readers were surprised that I had eaten soy at both lunch and dinner, thinking that it wasn’t a healthy choice. The &#8230; <a href="http://kerigansnutrition.com/?p=1993">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/node_page_image/blog_images/soy-298.jpg" width="298" height="351" class="alignleft" />As SHAPE’s Weight Loss Coach, I recently did a story on what I eat in a typical day. Some readers were surprised that I had eaten soy at both lunch and dinner, thinking that it wasn’t a healthy choice. The funny thing is, I hadn’t even realized I consumed it twice. Perhaps that is because I view soy as just another healthy protein option, same as I would fish, chicken, or beans.</p>
<p>Unfortunately in today’s world there is so much information easily available that it is sometimes hard to decipher facts from fiction. So is the case with soy. Whether it&#8217;s good for you or not seems to be a recurring question.</p>
<p>As a registered dietitian, it is important for me to stay abreast of all emerging research. Honestly sometimes that can get difficult, but nonetheless I do try. So my choice to recommend soy as part of a healthy diet is based on the science presented to me, not my own personal bias.</p>
<p>Read the full article <a href="http://www.shape.com/blogs/weight-loss-coach/soy-healthy" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Celebrity Chefs Making You Fat? &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=1991</link>
		<comments>http://kerigansnutrition.com/?p=1991#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1991</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>Don’t know what to make for dinner? Perhaps you reach for your newest cookbook (or read it on your iPad) to find the perfect dish for yourself or your family. What you might not realize, though, is that dish—especially if &#8230; <a href="http://kerigansnutrition.com/?p=1991">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/node_page_image/blog_images/celeb-chefs-298.jpg" width="299" height="351" class="alignleft" />Don’t know what to make for dinner? Perhaps you reach for your newest cookbook (or read it on your iPad) to find the perfect dish for yourself or your family. What you might not realize, though, is that dish—especially if it’s a celebrity chef’s recipe—might not be the healthiest choice.</p>
<p>A recent U.K. study analyzing recipes developed by celebrity chefs found that 87 percent of the 904 recipes contained undesirable nutrients, especially saturated fatty acids, sugar, and salt. Not surprising. I have watched the Food Network more times than I could count and think we are faced with the same situation here in the United States. Rarely do I see a chef on the show prepare a well-rounded, nutritious meal that I would recommend to my patients, unless they have a strong background in nutrition or are a registered dietitian.</p>
<p>Read the full article <a href="http://www.shape.com/blogs/weight-loss-coach/are-celebrity-chefs-making-you-fat" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise á la Carte &#8211; Everyday Health</title>
		<link>http://kerigansnutrition.com/?p=1972</link>
		<comments>http://kerigansnutrition.com/?p=1972#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Print / Web]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1972</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_print.png" width="25" height="26" alt="Print / Web" title="Print / Web" /><br/>Today&#8217;s study tested one such strategy. &#8220;I think this could possibly help individuals who really have no idea of how many calories they should consume for the day,&#8221; said Keri Gans, MS, RDN, CDN, nutrition consultant and author of the &#8230; <a href="http://kerigansnutrition.com/?p=1972">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_print.png" width="25" height="26" alt="Print / Web" title="Print / Web" /><br/><p><img class="alignleft" alt="" src="http://images.agoramedia.com/everydayhealth/cms/menus-at-restaurants-article.jpg" width="200" height="200" />Today&#8217;s study tested one such strategy. &#8220;I think this could possibly help individuals who really have no idea of how many calories they should consume for the day,&#8221; said Keri Gans, MS, RDN, CDN, nutrition consultant and author of the The Small Change Diet. &#8220;It puts a different perspective on it. I think most people could imagine time spent exercising.&#8221;</p>
<p>Gans noted that walking speed is different for everyone. &#8220;I think brisk walking is relatable, however, I am not sure how most people will interpret it,&#8221; she said. &#8220;Brisk walking for a 27-year-old male will be quite different than it is for a 65-year-old woman &#8230; I think females will be more likely to be influenced by this. Most are more concerned with their weight to begin with.&#8221;</p>
<p>Read the full article <a href="http://www.everydayhealth.com/weight/exercise-a-la-carte-9825.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in My Diet: Weight-Loss Coach Keri Gans &#8211; Shape.com</title>
		<link>http://kerigansnutrition.com/?p=1989</link>
		<comments>http://kerigansnutrition.com/?p=1989#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Shape.com Blog]]></category>
		<category><![CDATA[Written By Keri]]></category>
		<category><![CDATA[day in the life]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[keri gans]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://kerigansnutrition.com/?p=1989</guid>
		<description><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/>As a registered dietitian in private practice, Shape.com&#8217;s Weight Loss Coach, author of The Small Change Diet, and media personality and spokesperson, my life can get rather hectic, to say the least. But no matter what, I always make time &#8230; <a href="http://kerigansnutrition.com/?p=1989">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<img src="http://kerigansnutrition.com//wp-content/uploads/mini_icon_writtenby.png" width="25" height="26" alt="Written By Keri" title="Written By Keri" /><br/><p><img src="http://www.shape.com/sites/shape.com/files/imagecache/lists_list_image/list_images/oatmeal-329.jpg" width="300" height="356" class="alignleft" />As a registered dietitian in private practice, Shape.com&#8217;s Weight Loss Coach, author of The Small Change Diet, and media personality and spokesperson, my life can get rather hectic, to say the least. But no matter what, I always make time to prepare healthy meals—mostly by keeping them quick and simple. I opt for foods that are high in fiber and provide ample protein and healthy fats to keep me full and satisfied throughout the day. I also try to save room for an indulgence or two, as you&#8217;ll see by checking out what a typical day in my diet looks like.</p>
<p>1. Breakfast: Oatmeal and OJ<br />
Practically all year long, no matter how hot it gets outside, I start my day with a bowl of oatmeal. I make quick-cooking oats (not to be confused with instant) with nonfat milk in the microwave and then top it with low-fat cottage cheese, chia seeds, and cinnamon. The combination of fiber, protein, and fat keeps me basically satisfied until lunchtime. Along with my oats, I have a glass of 100% orange juice mixed with about an equal amount of seltzer because I want to get well-hydrated to start the day but not consume too many extra calories while at it; I also need the juice to take my vitamins.</p>
<p>Read the full article <a href="http://www.shape.com/healthy-eating/meal-ideas/day-my-diet-weight-loss-coach-keri-gans" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerigansnutrition.com/?feed=rss2&#038;p=1989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
